SALE -17%HOT
Share:
PRE-ORDERNEW

Lenovo Legion Pro 5 AI (2025)
Price$2,227Regular Price$2,500Save 11%
Key Features
- Processor Brand:AMD
- Processor Model:Ryzen AI 7 350
- Processor Frequency:2.0 / 5.0GHz
- Processor Core:8
- Processor Thread:16
- CPU Cache:8MB L2 / 16MB L3
454 Star Points
Color
RAM
Storage
Payment Options
1
Specification
Processor
| Processor Brand | AMD |
|---|---|
| Processor Model | Ryzen AI 7 350 |
| Processor Frequency | 2.0 / 5.0GHz |
| Processor Core | 8 |
| Processor Thread | 16 |
| CPU Cache | 8MB L2 / 16MB L3 |
| NPU | AI-Powered Gaming PC |
Chipset
| Chipset Model | AMD SoC Platform |
|---|
Display
| Display Size | 15.1-inch |
|---|---|
| Display Type | OLED |
| Display Resolution | WQXGA (2560x1600) |
| Touch Screen | N/A |
| Refresh Rate | 165Hz |
| Display Features | 1000nits (peak) / 500nits (typical) glossy 100% DCI-P3 Dolby Vision DisplayHDR True Black 600 |
Memory
| RAM | 2x 16GB SO-DIMM |
|---|---|
| RAM Type | DDR5 |
| Removable | Yes |
| Bus Speed | 5600MHz |
| Total RAM Slot | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max RAM Capacity | Up to 32GB DDR5-5600 offering |
Storage
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
|---|---|
| Storage Capacity | 512GB |
| Extra M.2 Slot | Two M.2 2280 PCIe 4.0 x4 slots |
| Supported SSD Type | M.2 2242 SSD up to 1TB each |
| Storage Upgrade | Up to two drives, 2x M.2 SSD M.2 2242 SSD up to 1TB each |
Graphics
| Graphics Model | NVIDIA GeForce RTX 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
|---|---|
| Graphics Memory | 8GB |
| Graphics Type | GDDR7 |
Keyboard & TouchPad
| Keyboard Type | 24-Zone RGB Backlit, English (EU) |
|---|---|
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Camera & Audio
| WebCam | FHD 1080p + IR with E-shutter |
|---|---|
| Speaker | Stereo speakers, 2W x2 |
| Microphone | 2x Array Microphone |
| Audio Features | Audio by HARMAN, optimized with Nahimic Audio Audio Chip: High Definition (HD) Audio, Realtek ALC3287 codec |
Ports & Slots
| Optical Drive | N/A |
|---|---|
| Card Reader | N/A |
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz |
| USB 3 Port | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1 1x USB-C (USB4 40Gbps), with DP 1.4 |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
Network & Connectivity
| LAN | 1x 100/1000M RJ-45 ports |
|---|---|
| WiFi | Wi-Fi 7, 802.11be 2x2 |
| Bluetooth | Bluetooth 5.4 |
Security
| Fingerprint Sensor | N/A |
|---|---|
| Camera Privacy Shutter | E-shutter |
| Security Chip | Firmware TPM 2.0 Enabled |
Software
| Operating System | Windows 11 Home |
|---|
Power
| Battery Type | Integrated |
|---|---|
| Battery Capacity | 80Wh |
| Adapter Type | 245W Slim Tip (3-pin) |
Physical Specification
| Color | Eclipse Black |
|---|---|
| Dimensions | 344.9 x 255.35 x 22.50-23.99 mm (13.58 x 10.05 x 0.89-0.94 inches) |
| Weight | Around 2 kg (4.4 lbs) |
| Body Material | Case Material: Aluminium (Top), PC-ABS (Bottom) Surface Treatment: Anodizing Sandblasting |
Other Features
| Other Features | Green Certifications: ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 3 RoHS compliant Other Certifications: TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
|---|
Warranty
| Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) |
|---|
Description
AMD Ryzen AI 7 350 • RTX 5070 8GB GDDR7 • 32GB DDR5 • 15.1" OLED WQXGA 165Hz
Reviews (76)
4.9
76 reviews
Be the first to share your experience with this product.
You May Also Like
NEWHOT
SALE -13%

